Web EndMemo


Pancakes, plain, dry mix, complete, prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 10.526 10737.241 7.054
Vitamin A (IU) mcg 31.578 52714.285 68.235
Vitamin B-6 mcg 0.092 12 0.082
Vitamin B-12 ug 0.199 98.89 0.000
Vitamin C mg 0.263 242.444 0.5
Phosphorus (P) mg 334.21 9913.043 92.857
Potassium (K) mg 176.315 16500 174.897
Manganese (Mn) mg 1.71 88.1 31.25
Sodium (Na) mg 628.947 38750 0.993
Selenium (Se) ug 13.421 1917.107 136.283
Calcium (Ca) mg 126.315 7369.565 3.513
Zinc (Zn) mg 0.394 90.809 0.551
Iron (Fe) mg 1.552 97.692 1.142
Magnesium (Mg) mg 21.052 532.627 20
Copper (Cu) mg 0.094 14.588 0.086
Energy (Calories) KCal 194.736 898.437 200.904
Cholesterol mg 13.157 1234.939 0.000
Protein g 5.21 61.305 4.692
Total Dietary Fiber g 1.315 51.173 1.088
Carbon Hydrote g 36.71 100 16
Fat g 2.5 100 3.268
Total Saturated fatty acids g 0.507 51.366 0.809
Total polyunsaturated fatty acids g 0.821 65.698 0.51
Pantothenic acid g 0.242 35.5 0.273
Total monounsaturated fatty acids g 0.881 74.647 0.949
Moisture (water) g 53 99.901 59.889
Dietary Folate Equivalents ug 57.894 2690 19.78
Niacin mg 1.71 88.1 0.993
Thiamin mg 0.21 9.02 0.073
Riboflavin mg 0.215 8.06 0.126





See Also: